Rental rates for weekly holiday
from 2020/12/12 to 2020/12/19 1.400 €
from 2020/12/19 to 2020/12/26 2.350 €
from 2020/12/26 to 2021/01/02 3.200 €
from 2021/01/02 to 2020/01/30 1.850 €
from 2021/01/30 to 2021/02/26 2.785 €
from 2021/02/26 to 2021/04/24 1.850 €
from 2021/06/26 to 2021/08/28 750 €
Swiss tourist tax 21 Chf / week /adult 10.50 Chf / week /child included between 6 and 16 years
Additional information about rental rates
-
- Cleaning charge ,linen/ towels ,electricity, reception 250 Chf / week
- Deposit 250 Chf (cash or eurocard; visa; amex )
- Covered garage option 54 € / week
Notes
The apartement is cleaned every change over date to a high standard to ensure it is ready for your arrival.